<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharma Watchdog &#187; Medical Devices</title>
	<atom:link href="http://www.pharmawatchdog.com/tag/medical-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmawatchdog.com</link>
	<description>Law Offices of Sadaka Associates</description>
	<lastBuildDate>Sat, 21 Aug 2010 12:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Supreme Court Bends to Big Business &#8211; Leaves Consumers Out in the Cold</title>
		<link>http://www.pharmawatchdog.com/drug-safety-news/new-supreme-court-bends-to-big-business-leaves-consumers-out-in-the-cold/</link>
		<comments>http://www.pharmawatchdog.com/drug-safety-news/new-supreme-court-bends-to-big-business-leaves-consumers-out-in-the-cold/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 01:31:19 +0000</pubDate>
		<dc:creator>Sadaka Associates</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.pharmawatchdog.com/2008/02/27/new-supreme-court-bends-to-big-business-leaves-consumers-out-in-the-cold/</guid>
		<description><![CDATA[Donna Riegel filed suit against Medtronic after a Medtronic catheter burst inside the artery of her husband Charles causing him to undergo emergency bypass surgery in 1996. Although Charles Riegel survived the surgery, he passed since, and Donna carried the fight all the way to the Supreme Court. On Wednesday, February 20, 2008, in an [...]]]></description>
			<content:encoded><![CDATA[<p><span>Donna Riegel filed suit against Medtronic after a Medtronic catheter burst inside the artery of her husband Charles causing him to undergo emergency bypass surgery in 1996.  Although Charles Riegel survived the surgery, he passed since, and Donna carried the fight all the way to the Supreme Court.  </span></p>
<p>On <st1:date year="2008" day="20" month="2">Wednesday, February 20, 2008</st1:date>, in an 8-1 decision, the Supreme Court ruled against the estate of Riegel stating that devices subject to PMA are preempted insofar as they are not based on the violation of FDA laws.  Federal law requires that a company must submit an application to the U.S. Food and Drug Administration (“FDA”) before a medical device can be sold.<span>  </span>Medical devices are classified as Class I, II, or III.<span>  </span>Generally speaking, Class III devices pose the most danger to the public.<span>  </span>The FDA can approve a Class III medical device when a manufacturer shows that the device is either substantially equivalent to a device already on the market through the 510K process or that the device is safe through the pre-market approval process (PMA).<span>  </span><span> </span><span>  </span></p>
<p>The catheter that caused Charles Riegel’s injuries was approved by the FDA through pre-market approval (PMA). PMA is the most stringent type of review required by the FDA.   The main difference between 510K and PMA is that 510K focuses on substantial equivalency to a product already approved to go to market whereas PMA focuses on the safety of a previously unapproved product.<span>  </span></p>
<p><strong>In simple terms: you can no longer sue a company for putting out a bad medical device if it goes through the PMA process.</strong></p>
<p><strong>What does this mean to you?</strong></p>
<p>The Supreme Court dealt the American public a tremendous blow. No longer are you safe from desperate companies looking for patents to please shareholders.<span>  </span>The Court wrongly relies on the supposed “scientific prowess” of an inept and dysfunctional federal Food and Drug Agency.<strong><o:p></o:p></strong></p>
<p class="MsoNormal"><strong>What can you do? <o:p></o:p></strong></p>
<p class="MsoNormal"><strong><o:p></o:p></strong>Only congress can fix this wrong.</p>
<p class="MsoNormal"><strong><o:p></o:p>WRITE YOUR CONGRESSPERSON [visit Public Citizen at <a href="http://www.citizen.org/" target="_blank">www.citizen.org</a> or People Over Profits at <a href="http://www.peopleoverprofits.org" target="_blank">www.peopleoverprofits.org]</a> <o:p></o:p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmawatchdog.com/drug-safety-news/new-supreme-court-bends-to-big-business-leaves-consumers-out-in-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA issued a Class I Recall of Medtronic Inc, SynchroMed EL Implantable Infusion Pump</title>
		<link>http://www.pharmawatchdog.com/drug-safety-news/fda-issued-a-class-i-recall-of-medtronic-inc-synchromed-el-implantable-infusion-pump/</link>
		<comments>http://www.pharmawatchdog.com/drug-safety-news/fda-issued-a-class-i-recall-of-medtronic-inc-synchromed-el-implantable-infusion-pump/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:19:47 +0000</pubDate>
		<dc:creator>Sadaka Associates</dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[SynchroMed EL]]></category>

		<guid isPermaLink="false">http://www.pharmawatchdog.com/2008/02/05/fda-issued-a-class-i-recall-of-medtronic-inc-synchromed-el-implantable-infusion-pump/</guid>
		<description><![CDATA[FDA issued a Class I Recall of Medtronic Inc, SynchroMed EL Implantable Infusion Pump Models 8626-10, 8626L-10, 8626-18, 8626L-18, 8627-10, 8627L-10, 8627-18, and 8627L-18. The device administers drugs to a specific site in the body to treat pain, spasticity (continuous muscle contraction), and cancer. The pump is implanted in the patient, either with or without [...]]]></description>
			<content:encoded><![CDATA[<p>FDA issued a Class I Recall of Medtronic Inc, SynchroMed EL Implantable Infusion Pump Models 8626-10, 8626L-10, 8626-18, 8626L-18, 8627-10, 8627L-10, 8627-18, and 8627L-18. The device administers drugs to a specific site in the body to treat pain, spasticity (continuous muscle contraction), and cancer. The pump is implanted in the patient, either with or without a side catheter access port, catheters, and catheter accessories. The models were recalled because there is a potential pump motor stall issue that affects SynchroMed EL infusion pumps with motors manufactured before September 1999. If a pump motor stalls, drug delivery will stop suddenly and without warning. This stoppage will result in loss of therapy, return of the patient&#8217;s symptoms, and/or symptoms of drug under infusion or withdrawal. Healthcare professionals and patients with questions should contact the manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmawatchdog.com/drug-safety-news/fda-issued-a-class-i-recall-of-medtronic-inc-synchromed-el-implantable-infusion-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For F.D.A., a Major Backlog Overseas</title>
		<link>http://www.pharmawatchdog.com/drug-safety-news/for-fda-a-major-backlog-overseas/</link>
		<comments>http://www.pharmawatchdog.com/drug-safety-news/for-fda-a-major-backlog-overseas/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 13:23:41 +0000</pubDate>
		<dc:creator>Sadaka Associates</dc:creator>
				<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.pharmawatchdog.com/2008/01/29/for-fda-a-major-backlog-overseas/</guid>
		<description><![CDATA[The Food and Drug Administration is so understaffed that, at its current pace, the agency would need at least 27 years to inspect every foreign medical device plant that exports to the United States, 13 years to check every foreign drug plant and 1,900 years to examine every foreign food plant, according to government investigators. [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration is so understaffed that, at its current pace, the agency would need at least 27 years to inspect every foreign medical device plant that exports to the United States, 13 years to check every foreign drug plant and 1,900 years to examine every foreign food plant, according to government investigators.</p>
<p><a href="http://www.nytimes.com/2008/01/29/washington/29fda.html?_r=1&amp;ref=us&amp;oref=slogin" target="_blank">Learn More:  New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmawatchdog.com/drug-safety-news/for-fda-a-major-backlog-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device Disaster</title>
		<link>http://www.pharmawatchdog.com/drug-safety-news/medical-device-disaster/</link>
		<comments>http://www.pharmawatchdog.com/drug-safety-news/medical-device-disaster/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 14:08:44 +0000</pubDate>
		<dc:creator>Sadaka Associates</dc:creator>
				<category><![CDATA[Leads]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Sprint Fidelis]]></category>

		<guid isPermaLink="false">http://www.pharmawatchdog.com/2007/10/18/medical-device-disaster/</guid>
		<description><![CDATA[Medtronic announced it was voluntarily suspending distribution of its Sprint Fidelis defibrillation leads because a small number of fractures have been detected. As a result of Medtronic&#8217;s action, no more Sprint Fidelis leads will be sold or manufactured and any remaining product should be pulled from inventory and returned to the company. Patients who are [...]]]></description>
			<content:encoded><![CDATA[<p>Medtronic announced it was voluntarily suspending distribution of its Sprint Fidelis defibrillation leads because a small number of fractures have been detected. As a result of Medtronic&#8217;s action, no more Sprint Fidelis leads will be sold or manufactured and any remaining product should be pulled from inventory and returned to the company. Patients who are implanted with this lead are encouraged to contact their physicians for further information.</p>
<p>Medtronic first notified physicians in March about the fracture rate at that time and the proper method for implantation. Additional data on adverse events accumulated since then has prompted today&#8217;s action.</p>
<p>Implantable cardioverter defibrillators (ICDs) and Cardiac Resynchronization Therapy-Defibrillators (CRT-Ds) are used to treat abnormal heart rhythms that can cause the heart to stop suddenly. ICDs and CRT-Ds shock the heart back into normal rhythm by sending a pulse of energy through an electronic wire or lead that is connected to the heart.</p>
<p>When a defibrillator lead is slightly more prone to fracture, it doesn&#8217;t mean that every lead will break. Most leads will function well, as is the case with Sprint Fidelis. In the infrequent circumstance where a lead actually breaks, or &#8220;fractures,&#8221; the lead may send false signals that cause inappropriate defibrillator shocks, or therapies such as pacing or shocks may not be delivered.</p>
<p>Current adverse event information indicates that fractures have occurred in less than 1 percent of the approximately 268,000 of these leads implanted worldwide. We don&#8217;t know if this rate of adverse events will remain constant or increase over the life of these leads.</p>
<p>FDA considers Medtronic&#8217;s action to be a product recall, as defined by FDA regulations, and we will soon be issuing a recall classification for this action. We recognize that some patients and health care professionals might inappropriately interpret the word &#8220;recall&#8221; to mean that the devices must be surgically removed and returned to the manufacturer. Although the leads should no longer be implanted in patients, we do not mean to imply that these leads should be surgically removed.</p>
<p>The leads continue to function properly in the vast proportion of patients. Although there is no test to predict which lead will fracture, FDA agrees with Medtronic&#8217;s recommendation that defibrillator settings be adjusted at the patient&#8217;s next scheduled follow-up visit with their doctor. Doing so may increase the likelihood that a fracture will be detected before a patient is harmed.</p>
<p>Neither FDA, Medtronic, nor representatives of the Heart Rhythm Society, recommend the routine surgical removal of a fractured lead because removal carries risks. Instead, physicians should weigh the benefits and risks of either continuing to use the lead with careful monitoring or capping the lead so it is no longer useable and implanting a different model.</p>
<p><a href="http://www.fda.gov/bbs/topics/NEWS/2007/NEW01724.html" target="_blank">Read the full statement from the FDA</a></p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.pharmawatchdog.com/drug-safety-news/medical-device-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
